Cost of Living in Canada
Cost of LivingAn overview of typical monthly expenses and prices in Canada to help you plan your budget.
Costs vary depending on the city, lifestyle, and personal circumstances. All amounts are in Canadian Dollars (CAD).
Overview
Canada offers a high quality of life, but the cost of living can vary significantly depending on the city and your lifestyle. Major cities like Toronto and Vancouver are generally more expensive, while smaller cities and towns are more affordable.
Tips to Manage Your Expenses
Share accommodation to reduce rent.
Use public transportation and student discounts.
Cook at home and plan your meals.
Compare mobile and internet plans for the best deals.
Track your spending and create a monthly budget.
Frequently Asked Questions
Which city is cheapest? Of the major metros, Montreal and Halifax are typically the most affordable.
Family of 4 (monthly)
C$4,600 ($3,382) – C$9,500 ($6,985)
Résumé
Health insurance
C$75 ($55.15)
Dépenses mensuelles moyennes
Milk (1L)
C$2 ($1.32) – C$3 ($2.2)
Bread (500g)
C$2 ($1.46) – C$3 ($2.57)
Rice (1kg)
C$3 ($2.42) – C$5 ($4.04)
Eggs (12)
C$3 ($2.2) – C$5 ($3.52)
Total estimé
C$6,638
Somme de 6 postes moyennés
- Family of 4 (monthly) 99%
- Health insurance 1%
- Milk (1L) 0%
- Bread (500g) 0%
- Rice (1kg) 0%
- Eggs (12) 0%
| Ville | Family of 4 (monthly) | Health insurance | Milk (1L) | Bread (500g) | Rice (1kg) | |
|---|---|---|---|---|---|---|
| Calgary | C$6,000 ($4,412) (C$5,000 ($3,676)–C$7,000 ($5,147)) | — | — | — | — | |
| Halifax | C$5,600 ($4,118) (C$4,600 ($3,382)–C$6,600 ($4,853)) | — | — | — | — | |
| Montréal | C$5,700 ($4,191) (C$4,800 ($3,529)–C$6,600 ($4,853)) | — | — | — | — | |
| Ottawa | C$6,100 ($4,485) (C$5,000 ($3,676)–C$7,200 ($5,294)) | — | — | — | — | |
| Toronto | C$7,750 ($5,699) (C$6,500 ($4,779)–C$9,000 ($6,618)) | C$75 ($55.15) | C$2 ($1.68) (C$2 ($1.32)–C$3 ($2.2)) | C$3 ($1.95) (C$2 ($1.46)–C$3 ($2.57)) | C$4 ($3.01) (C$3 ($2.42)–C$5 ($4.04)) | |
| Vancouver | C$8,150 ($5,993) (C$6,800 ($5,000)–C$9,500 ($6,985)) | — | — | — | — |
Choisissez 2 à 4 lieux à comparer côte à côte.
ComparerAgrégé à partir de 6 lieux sous Canada
Dépenses mensuelles moyennes
Voir plus de prix dépenses mensuelles moyennes →| Item | Avg. price | Range |
|---|---|---|
| Accommodation | C$1 350 ($992,65) | C$700 ($514,71) – C$2 000 ($1 470,59) |
| Food | C$450 ($330,88) | C$300 ($220,59) – C$600 ($441,18) |
| Transportation | C$128 ($94,12) | C$100 ($73,53) – C$156 ($114,71) |
| Utilities | C$150 ($110,29) | C$100 ($73,53) – C$200 ($147,06) |
| Internet | C$75 ($55,15) | C$60 ($44,12) – C$90 ($66,18) |
| Mobile plan | C$62 ($45,59) | C$40 ($29,41) – C$85 ($62,5) |
| Entertainment | C$150 ($110,29) | C$100 ($73,53) – C$200 ($147,06) |
| Health insurance | C$112 ($82,35) | C$75 ($55,15) – C$150 ($110,29) |
Cette page vous a-t-elle été utile ?